<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The First 3D Image of Atomic Bonds</title>
	<atom:link href="http://thephotoplayground.com/2009/10/07/the-first-3d-image-of-atomic-bonds/feed/" rel="self" type="application/rss+xml" />
	<link>http://thephotoplayground.com/2009/10/07/the-first-3d-image-of-atomic-bonds/</link>
	<description>An Online Photography Magazine</description>
	<lastBuildDate>Thu, 13 May 2010 18:46:52 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Sean</title>
		<link>http://thephotoplayground.com/2009/10/07/the-first-3d-image-of-atomic-bonds/comment-page-1/#comment-2865</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 08 Oct 2009 22:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://thephotoplayground.com/?p=451#comment-2865</guid>
		<description>I don&#039;t think that technology is that far off.  I wouldn&#039;t be surprised If in a year or two the technology is adapted to photograph in three dimensions.  At the very least they will be able to create three dimensional digital models from a set of stills.  The technology for building digital three dimensional models is already available and is quite good.  The next step for these scientists would be to create a set of sensors that can make an exposure simultaneously from different vantage points.  So long as you know the coordinates of the sensors creating the model should be relatively easy.  They could probably make some pretty gnarly physical models by using some of those high end 3D printers as well.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think that technology is that far off.  I wouldn&#8217;t be surprised If in a year or two the technology is adapted to photograph in three dimensions.  At the very least they will be able to create three dimensional digital models from a set of stills.  The technology for building digital three dimensional models is already available and is quite good.  The next step for these scientists would be to create a set of sensors that can make an exposure simultaneously from different vantage points.  So long as you know the coordinates of the sensors creating the model should be relatively easy.  They could probably make some pretty gnarly physical models by using some of those high end 3D printers as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://thephotoplayground.com/2009/10/07/the-first-3d-image-of-atomic-bonds/comment-page-1/#comment-2864</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 08 Oct 2009 22:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://thephotoplayground.com/?p=451#comment-2864</guid>
		<description>Excellent find Sean!  I still find this photo hauntingly clear.  I never imagined we&#039;d be able to &quot;see&quot; single molecules with this type of resolution.  It will probably quite a while before we can use similar technology to visualize more complex molecules (pentacene is flat, while most biologically or synthetically interesting organic molecules fill 3D space), but this is a step in the right direction.</description>
		<content:encoded><![CDATA[<p>Excellent find Sean!  I still find this photo hauntingly clear.  I never imagined we&#8217;d be able to &#8220;see&#8221; single molecules with this type of resolution.  It will probably quite a while before we can use similar technology to visualize more complex molecules (pentacene is flat, while most biologically or synthetically interesting organic molecules fill 3D space), but this is a step in the right direction.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
